Building & Unit
Floorplans
Explore the building layout & unit floorplans
FLOOR • LAYOUTS
*The pricing provided is based on the information provided given at the start of construction and is subject to change.
- 2ND FLOOR LAYOUT
- 3RD FLOOR LAYOUT
- 4TH FLOOR LAYOUT
- 5TH FLOOR LAYOUT
- MAIN FLOOR AMENITIES & RETAIL SPACES
- UNDERGROUND PARKING
*Click image to enlarge
*On mobile devices, scroll left & right to see the full chart.
⇒ SUITE # LEGEND: Green – Available; Orange – On hold; Red – Leased (Prices listed are after $200.00 volunteer discount)
SUITE # | MODEL | DIRECTION | SQ.FT. | PRICE |
201 | B | North | 732 | ON HOLD |
202 | B4 | North | 750 | $1965.00 |
203 | B4 | North | 750 | ON HOLD |
204 | B | North | 732 | $1965.00 |
205 | C | North | 1224 | ON HOLD |
206 | C | South | 1224 | ON HOLD |
207 | B1 | South | 904 | ON HOLD |
208 | B4 | South | 750 | $2295.00 |
209 | B4 | South | 750 | ON HOLD |
210 | B1 | South | 904 | $2445.00 |
211 | D | South | 1387 | $3395.00 |
212 | B1 | South | 904 | $2445.00 |
213 | B4 | South | 750 | $2295.00 |
214 | B3 | South | 894 | ON HOLD |
215 | B2 | South | 870 | $2375.00 |
216 | C | South | 1224 | ON HOLD |
217 | C | North | 1224 | ON HOLD |
218 | B4 | North | 750 | $1965.00 |
219 | B4 | North | 750 | $2245.00 |
220 | B4 | North | 750 | $2245.00 |
221 | B1 | North | 904 | ON HOLD |
*Click image to enlarge
*On mobile devices, scroll left & right to see the full chart.
⇒ SUITE # LEGEND: Green – Available; Orange – On hold; Red – Leased (Prices listed are after $200.00 volunteer discount)
SUITE # | MODEL | DIRECTION | SQ.FT. | PRICE |
301 | B | North | 732 | $1965.00 |
302 | B4 | North | 750 | $2245.00 |
303 | B4 | North | 750 | $2245.00 |
304 | B | North | 732 | $2245.00 |
305 | C | North | 1224 | $3095.00 |
306 | C | South | 1224 | ON HOLD |
307 | B1 | South | 904 | $2445.00 |
308 | B4 | South | 750 | $2295.00 |
309 | B4 | South | 750 | $2295.00 |
310 | B1 | South | 904 | $2445.00 |
311 | D | South | 1387 | $3395.00 |
312 | B1 | South | 904 | $2445.00 |
313 | B4 | South | 750 | $2295.00 |
314 | B3 | South | 894 | $2395.00 |
315 | B2 | South | 870 | $2375.00 |
316 | C | South | 1224 | ON HOLD |
317 | C | North | 1224 | ON HOLD |
318 | F | North | 1043 | ON HOLD |
319 | B4 | North | 750 | $2245.00 |
320 | B4 | North | 750 | $2245.00 |
321 | B1 | North | 904 | ON HOLD |
322 | E | North | 641 | $1965.00 |
*Click image to enlarge
*On mobile devices, scroll left & right to see the full chart.
⇒ SUITE # LEGEND: Green – Available; Orange – On hold; Red – Leased (Prices listed are after $200.00 volunteer discount)
SUITE # | MODEL | DIRECTION | SQ.FT. | PRICE |
401 | B | North | 732 | $2245.00 |
402 | B4 | North | 750 | $2245.00 |
403 | B4 | North | 750 | $2245.00 |
404 | B | North | 732 | $2245.00 |
405 | C | North | 1224 | $3145.00 |
406 | C | South | 1224 | ON HOLD |
407 | B1 | South | 904 | $2445.00 |
408 | B4 | South | 750 | $2295.00 |
409 | B4 | South | 750 | $2295.00 |
410 | B1 | South | 904 | $2445.00 |
411 | D | South | 1387 | $3395.00 |
412 | B1 | South | 904 | $2445.00 |
413 | B4 | South | 750 | $2295.00 |
414 | B3 | South | 894 | $2395.00 |
415 | B2 | South | 870 | $2375.00 |
416 | C | South | 1224 | ON HOLD |
417 | C | North | 1224 | ON HOLD |
418 | F | North | 1043 | ON HOLD |
419 | B4 | North | 750 | $2245.00 |
420 | B4 | North | 750 | $2245.00 |
421 | B1 | North | 904 | ON HOLD |
422 | E | North | 641 | $1965.00 |
*Click image to enlarge
*On mobile devices, scroll left & right to see the full chart.
⇒ SUITE # LEGEND: Green – Available; Orange – On hold; Red – Leased (Prices listed are after $200.00 volunteer discount)
SUITE # | MODEL | DIRECTION | SQ.FT. | PRICE |
501 | B | North | 732 | ON HOLD |
502 | B4 | North | 750 | $2295.00 |
503 | B4 | North | 750 | $2295.00 |
504 | B | North | 732 | $2295.00 |
505 | C | North | 1224 | ON HOLD |
506 | C | South | 1224 | ON HOLD |
507 | B1 | South | 904 | ON HOLD |
508 | B4 | South | 750 | $2345.00 |
509 | B4 | South | 750 | $2345.00 |
510 | B1 | South | 904 | ON HOLD |
511 | D | South | 1387 | $3395.00 |
512 | B1 | South | 904 | ON HOLD |
513 | B4 | South | 750 | $2345.00 |
514 | B3 | South | 894 | ON HOLD |
515 | B2 | South | 870 | $2375.00 |
516 | C | South | 1224 | ON HOLD |
517 | C | North | 1224 | ON HOLD |
518 | F | North | 1043 | ON HOLD |
519 | B4 | North | 750 | ON HOLD |
520 | B4 | North | 750 | $2295.00 |
521 | B1 | North | 904 | $2445.00 |
522 | E | North | 641 | $1965.00 |
Unit • Suiteplans
Suite Renderings
Click to enlarge
Live Your Best Life with Us!
Would you like more information on Three Robins Riverside 55+ Apartments? Call, email or stop by our leasing centre, and we will be more than happy to answer your questions.
Contact Us
Leasing Centre
Coming Soon
Apartments
St. Albert, AB T8N 7E6